MSC Software India is pleased to invite you to the 2018 MSC Software Simulating Reality Conference, scheduled on 4th & 5th September, 2018 at ITC Grand Chola, Chennai. This single largest event for the MSC community, attracts a large high quality audience comprising of Company Executives, Business & Engineering Managers, CAE Specialists, Product Development professionals, Designers and Academicians, and Partners from a wide spectrum of industries.
Paper Track - Structures | ||||
---|---|---|---|---|
Venue - Rajendra 2 Hall | ||||
From | To | Paper Title | Authors | Organization |
11:30 | 11:45 | Design and development of 10ton Dual Tire Automatic Lift Axle assembly using Numerical Simulation | Raviprasad Vadduri, Suresh.S & John Kirubakaran, Karunakaran | Ashok Leyland |
11:45 | 12:00 | Fillet Weld Fatigue Assessment of Air Dryer Mounting Brackets using NEF | Mayur Jagtap, Vaishali Sawant | Tech Mahindra |
12:00 | 12:15 | Size & Topology optimization of Chassis using MSC Nastran | Dharmendra Patel & Srinivas Kurna | Volvo Eicher Commercial Vehicles |
12:15 | 12:30 | Investigation of the response of microstructure under mechanical load | Virender Singh, Vijay Kumar, Ashish Saini, Pravendra Kumar | TBRL |
12:30 | 12:45 | Correlation of Door Sag simulation results using MSC Marc and automation of pre-processing activities | Pranav Kulkarni, Nikhil Belur, Sanjay Patil | TATA Motors Limited |
12:45 | 13:00 | Modelling and Analysis of Dents in Metallic Structures : A Study | Girish C Hirekerur,Dhanunjaya Adalapuram,Ilavarasi Muthuraman | UTC Aerospace |
13:00 | 14:00 | Lunch | ||
14:00 | 14:30 | Guru Speak: When F ≠ Ku: A Global Perspective on Perspective on Non-linear FE | Dr. Shiva Padmanahan | MSC Software Corp |
14:30 | 14:45 | A Numerical Approach to Reduce Automobile In-Cabin Mirror Vibration | Nilesh Dehariya | Maruti Suzuki |
14:45 | 15:00 | Size Optimization of an UAV Empennage through SOL 200 | Akhilesh Kumar Jha, Satyamurthy and Anthony Deepak | ADE |
15:00 | 15:15 | Life Prediction for frame structures using MBD Extracted Inputs through SIM Manager Process | Authors: Sasikumar P, Sivakumar D, Srinivasulu T, Haridas P T & Karthik R Co-Authors: Suresh S & Sagar Shivaji Bolbhat |
Ashok Leyland Limited |
15:15 | 15:30 | FE simulation of cold working curved aircraft components | Sunil C, Sushanth KV, Dr. Gangareddy C | HCL |
15:30 | 15:45 | Time saving through Process Automation into CAE simulations using MSC apex | Dharmendra patel & Srinivas Kurna | Volvo Eicher Commercial Vehicles |
15:45 | 16:00 | Break | ||
16:00 | 16:15 | Static Aeroelastic Analysis of MALE-UAV | Akhilesh Kumar Jha, Satyamurthy and Sanjay Jambigi | ADE |
16:15 | 16:30 | Virtual based Fatigue Life Estimation of Frame Sub-Systems and its Correlation with Physical Test | Nikhil & Srinivas Kurna | Volvo Eicher Commercial Vehicles |
16:30 | 16:45 | Static Strain Correlation Methodology between Virtual Simulation (CAE) and Testing (IVT) for Truck Frame assembly | Bharat Bhushan Kumar & Sasikumar P | Ashok Leyland |
16:45 | 17:00 | NVH Structural Simulation Approach for Rear AC Air Distribution Box Shake Resolution | Kishore Chittilla, Manoj Raut, Dayanand Billade, Uttam Titave ,Vilas Bijwe | TATA Motors Limited |
17:00 | 17:15 | Break & Reassembling in Main hall | ||
17:15 | 17:45 | Awards & Closing Session |